View Single Post
  #1  
Old 06-21-2004, 10:48 AM
Jay Byrne's Avatar
Jay Byrne Jay Byrne is offline
Learning to Fly...
 
Join Date: Feb 2003
Location: East Midlands
Posts: 13
Post 'Each Small Candle' Guitar Tab

Hello there.

I've been tabbing ESC and have more or less done it, so I thought I'd do the decent thing and pop it up here for whoever to use it, if they need it.

I hope this is helpful. Copy & paste to notepad to allign it neatly.

ADMIN edited: for better display


- - - - - - - - - - - -

Song: Each Small Candle (live).
Artist: Roger Waters.

As performed on 'In The Flesh - Live' 2000.

- - - - - - - - - - - -

Intro:

Keyboards: Electric Guitar: Bass riff into solo 1:
(w/slow flange)
Cm7 C/F
E||-(3)-|-(5)-|| ||--------------------||
B||--4--|--6--|| ||--------------------||
G||--3--|--5--|| ||-------7---8---7----|| ||------------||
D||--5--|--3--|| ||-----8---8---8---8--|| ||------------||
A||--3--|--3--|| ||--------------------|| ||----1-3-3~--||
E||-----|-----|| ||--(8)---------------|| ||--3---------||


Guitar Solo #01: (Doyle Bramhall II)

Cm
||--------------------------|---------------------------------|
||--------------------------|---------------------------------|
||--10p8------10h12-10h12~--|--10p8\7-10-10p8\7-10--10p8\7----|
||-------10~----------------|-----------------------------10--|
||--------------------------|---------------------------------|
||--------------------------|---------------------------------|

|-------------------|-------------------------------------------|
|-------------------|--11~--11-10~--10-8~-11~--11-10~-11-10~-8--|
|-------8^(10)(8)~--|-------------------------------------------|
|--8-10-------------|-------------------------------------------|
|-------------------|-------------------------------------------|
|-------------------|-------------------------------------------|

|--8-----8---------------------|--------------------------------|
|--8\6-x-8\6~-8~---------------|--------------------------------|
|----------------10-8-7--7-----|--8-7---------------------------|
|--------------------------10--|-----10-8-10-8------------------|
|------------------------------|--------------10-8-6-6-8-10-----|
|------------------------------|--------------------8-------8~--|
G
|---------------------------|---------------------------|
|----------8~--10^(11)-10~--|----------8~--10^(11)-10~--|
|-----8-10------------------|-----8-10------------------|
|--10-----------------------|--10-----------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
Fig #01:
|--------------10^(11)-10~\--!! ||---------------||
|------11~-13~---------------|| ||---------(4)~--||
|--12~---------7^-(8)--7~-\--|| ||----------0~---||
|------8~--10~---------------|| ||----------5~---||
|--10~-----------------------|| ||----1-3~--3~---||
|----------------------------|| ||--3------------||


Verse #01:

~ Cm ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Not the torturer will scare me
Nor the body's final fall
Nor the barrels of death's rifles
Nor the shadows on the wall
Nor the night when to the ground
The last dim star of pain is hurled
But the blind indifference
Of a merciless unfeeling world.


+ Play intro guitar figure;


Guitar solo #02: (Andy Fairweather-Low)

Played on a steel strung acoustic. He seems to have it
tuned down a whole step for the open C string, but here
I've transcribed it for standard tuning. It's a tad more
helpful, I think.

||----------------------------------------------|
||-----------------------------------------(4)--|
||--5--5/12-12~--10-10\8-8~--5-7-8~---7~----0~--|
||------------------------------------------5~--|
||------------------------------------------3~--|
||----------------------------------------------|

|----------------------------------------------|
|---------------------------------11-11--------|
|--5--5/12-12~--10-10\8-8~--10~-12-----10-12~--|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|

|----------------------------------------------|
|--------13-13~-11-11---------3~-3h4-3-3h4-3~--|
|--12-12--------------12-12~--5~-5---5-5---5~--|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|

|----------------------------------------------||
|-----------------------------------------(4)--||
|--0-0~----12-12~-10-10\8-8~--5-7-8~-7~-5~-0~--||
|--x-x-------------------------------------5~--||
|--3-3-3/----------------------------------3~--||
|----------------------------------------------||


Play fig #01;


Fig #02: (for verse #02);

||--------------||
||--------------||
||--7-8-7-8-7~--||
||--------------||
||--5-6-5-6-5~--||
||--------------||


Verse #02; (fig #01 plays throughout verse)

Cm
Lying in the burnt out shell of some Albanian farm
Fig #02 G Bb Cm
An old Babooshka holds a crying baby in her arms
Fig #02
A soldier form the other side, a man of heart and pride

Breaks rank, lays down his rifle, to kneel by her side


Play fig #01;

Cm G Bb Cm
He gives her water, binds her wounds and calms the crying child
Fig #02 G Bb Cm
Her touch gives absolution then, across the great divide
Fig #02 G Bb Cm
He picks his way back through the broken china of her life
G Bb Cm
And there at the curb the samaritan Serb turns and waves goodbye


Play fig #01;


Chorus:

Cm
And each small candle - lights a corner of the dark

Each small candle - lights a corner of the dark
G F5 D5 Eb5 D5 Eb5 D5
Each small candle lights a corner of the dark, and
Cm
When the wheels of pain stop turning,

And the branding irons stop burning, when the

Children can be children,

When the desperados weaken,

And the tide rolls in to greet them,

And the natural law of science,

Brings the humble and the mighty,

And the brilliant candles burning,
* G F Eb D Eb * Cm
Light the dark side of every human mind...

* = play these chords as simple octaves (see below)

||-----------------------3~--||
||-----------------------4~--||
||--12-12~--12-10-8-7-8--5~--||
||--x--x----x--x--x-x-x--5~--||
||--10-10~--10-8--6-5-6--3~--||
||---------------------------||

-


Guitar solo #03: (Snowy White & Doyle Bramhall II)

|---- w/leslie ----|
||----------------------------------------|-----3-------6--------|
||------13-15-16-13h15p13-11-13^(15)-15~--|---------------8------|
||----x-----------------------------------|--5~---5-5/8-------8--|
||--x-------------------------------------|-----------------8----|
||----------------------------------------|----------------------|
||----------------------------------------|----------------------|

|-----------11^(13)~------------------------------------|
|-----11-13-----------13-11----11h13p11-----------------|
|--12-----------------------12----------12p10\8\(7)-----|
|---------------------------------------------------8~--|
|-------------------------------------------------------|
|-------------------------------------------------------|
|------- w/leslie -------|
|-----------------------------------|----------3------------------|
|--13-15-16p15\13~15~13~-h15-11-----|--------3---6^(8)~-----------|
|------------------------------12~--|--5^(7)-----------5p3--------|
|-----------------------------------|---------------------5p3-----|
|-----------------------------------|-------------------------5\--|
|-----------------------------------|-----------------------------|

|-----------------------|---------------------------||
|--15-16~-15p16-15------|------11~-13~-15^(16)-15\--||
|------------------12~--|--12~----------------------||
|-----------------------|---------------------------||
|-----------------------|---------------------------||
|-----------------------|---------------------------||


Play fig #01;


Middle: (Keys & Guitars)

||--10^(11)~(10)^(11)~-10-8~--|-----------------------|
||----------------------------|-----------------------|
||----------------------------|--7^(8)~(7)^(8)~-7-5~--|
||----------------------------|-----------------------|
||----------------------------|-----------------------|
||----------------------------|-----------------------|

|--11^(13)~(11)^(13)~-11-10~--|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|--8^(10)~(8)^(10)~-8-7~--||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||

^ The keyboards plays this for a while with the backing
vocalists singing the lower octave version of the melody
and then the whole band joins in.


Play Cm7; play Intro figure #02;


End vocal:

Cm
And each small candle - lights a corner...

...Of the dark.


- - - - - - - - - - - -


-
Reply With Quote
Sponsored Links