|  | pinkfloyd034 | | 58 | 5,506 |
| | doubleyew | | 35 | 4,381 |
| | Botley | | 6 | 728 |
| | Da_Floyd_Fan | | 56 | 4,551 |
| | RogerWatersGirl | | 10 | 2,225 |
| | wishiwasthere | | 21 | 2,071 |
| | OrangeDream | | 198 | 15,564 |
| | spectrisguy | | 51 | 5,222 |
| | floydinnyc | | 0 | 392 |
| | genesis_pig | | 6 | 731 |
| | davie_b1972 | | 5 | 553 |
| | goldenguilmore | | 1 | 495 |
| |
Anonymous
| | 91 | 9,015 |
|  | VeraKelley | | 127 | 7,265 |
| | #1Floydian | | 2 | 1,404 |
| | #1Floydian |
06-04-2009 09:13 AM
by Lily | 1 | 625 |
|  | pinkfloyd035 | | 80 | 6,842 |
| | numb08 | - | - | - |
| | saucerfulofsecrets | | 128 | 10,996 |
| | DarkSyde | | 14 | 1,808 |
| | Behemoth69 |
03-19-2007 10:40 PM
by Hove | 456 | 46,548 |
| | SpeedAndSteel | | 46 | 5,009 |
| | facetoface | | 8 | 1,305 |
| | Gilmour420 | | 48 | 4,718 |
| | doctor doctor | | 33 | 2,704 |
| | SpeedAndSteel | | 129 | 11,476 |
|  | Tower Of Faith | | 136 | 11,566 |
| | crazey_diamond | | 2 | 1,035 |
| | zena |
04-22-2006 12:01 PM
by Melo | 65 | 6,103 |
| | ali tait | | 29 | 3,756 |
| | Jawbone | | 41 | 4,103 |
|  | DarkSide Relic | | 33 | 3,565 |
| | Seamus Laughs | - | - | - |
|  | Botley | | 38 | 3,537 |
| | KillerLimpet | | 6 | 1,176 |
|  | JDPower | | 2 | 910 |
|  | Da_Floyd_Fan | | 94 | 9,934 |
| | HighHopes | | 2 | 1,473 |
| | iplaycheapstrat | | 36 | 2,579 |
| | mosquito | | 1 | 1,113 |
| | Minotti | | 15 | 1,818 |
| | doubleyew | | 58 | 3,713 |
| | Bill_Hubbard | | 23 | 1,985 |
|  | Jawbone | | 46 | 3,702 |
| | doubleyew | | 7 | 1,192 |
| | bubla | | 5 | 1,454 |
| | Slick Brocilli | | 22 | 3,687 |
| | Eugene |
05-21-2005 02:50 PM
by Hove | 11 | 1,465 |
| | thebox | | 1 | 1,005 |
| | Reco Ignishon | | 2 | 3,216 |