| | skylicker | | 5 | 551 |
| | skylicker | | 10 | 478 |
| | jabble524 | | 2 | 395 |
| | Brainwashed | | 7 | 617 |
|  | Ilúvatar | | 52 | 3,122 |
| | Two-Headed Boy | | 0 | 263 |
|  | wizzifloyd | | 0 | 744 |
|  | BlindInstrument | | 2 | 534 |
| | seashell&stone | | 1 | 692 |
| | The Watcher | | 0 | 543 |
| | Two-Headed Boy | | 2 | 678 |
| | Astronomy club | | 14 | 1,000 |
| | Timothy Grub | | 0 | 603 |
| | Timothy Grub | | 9 | 909 |
| | ObscuredAnimals | | 8 | 979 |
| | Two-Headed Boy | | 2 | 565 |
| | Deranged | | 10 | 815 |
| | The Watcher | | 0 | 680 |
| | Two-Headed Boy | | 0 | 700 |
| | Two-Headed Boy | | 1 | 684 |
|  | facetoface | | 2 | 734 |
| | _archer | | 82 | 7,312 |
| | hoan_rulz | | 1 | 528 |
| | hoan_rulz | | 4 | 549 |
| | hoan_rulz | | 9 | 572 |
| | chopperz | | 16 | 1,063 |
|  | skylicker | | 5 | 642 |
| | Syd Francis | | 5 | 718 |
| | Two-Headed Boy |
04-18-2006 11:52 AM
by Lily | 2 | 791 |
|  | Thursday'sChild | | 5 | 586 |
| | Syd Francis | | 0 | 595 |
| | Syd Francis | | 6 | 688 |
| | Syd Francis | | 1 | 557 |
| | Taril | | 5 | 571 |
| | Syd Francis | | 0 | 540 |
| | skylicker | | 8 | 795 |
| | Sinistas | | 4 | 455 |
| | terrapin893 | | 0 | 513 |
| | terrapin893 | | 0 | 515 |
| | terrapin893 | | 0 | 510 |
| | Deranged | | 0 | 593 |
|  | PearlWaters | | 0 | 511 |
| | DarkSideOfTheSp |
11-28-2005 05:46 PM
by sdaze | 33 | 1,788 |
| | GTMASTER | | 1 | 596 |
| | sdaze |
10-20-2005 12:35 PM
by sdaze | 7 | 687 |
| | New Noise | | 1 | 559 |
| | Watered | | 0 | 471 |
| | m.anna | | 2 | 640 |
| | skylicker | | 8 | 627 |
| | Watered | | 0 | 474 |