| | berrance | | 1 | 906 |
| | Driven | | 25 | 3,392 |
| | Mark Dwyer | | 1 | 769 |
| | Bride of a Bull | | 186 | 14,386 |
| | Bride of a Bull | | 26 | 1,885 |
| | jabble524 | | 0 | 629 |
| | Radiochair |
02-27-2007 12:06 PM
by Melo | 8 | 1,850 |
| | P1NK F10YD | | 5 | 1,285 |
| | GeraldTheMouse | | 7 | 1,040 |
| | Bride of a Bull | | 62 | 7,329 |
| | Deranged | | 6 | 1,047 |
| | jaredmt | | 9 | 1,532 |
| | eems | | 11 | 1,698 |
| | Dolly Rocker | | 11 | 1,119 |
| | darksideofoz | | 30 | 2,592 |
| | waywardson | | 5 | 926 |
| | IHeartWaters | | 4 | 3,250 |
| | IHeartWaters | | 1 | 1,367 |
| | m.anna | - | - | - |
| | RandomFloydFan | | 1 | 2,221 |
| | Beatrix | | 11 | 3,033 |
| | cwalrus | | 22 | 3,383 |
| | GeraldTheMouse | | 5 | 904 |
| | Aneurysm | | 67 | 7,432 |
| | Wing'd Icarus |
05-26-2005 01:23 AM
by Simon | 6 | 943 |
| | Bowen | | 9 | 1,092 |
|  | cindy1222 | | 6 | 1,339 |
| | PinksWall | | 11 | 1,161 |
| | P1NK F10YD | | 16 | 2,277 |
| | P1NK F10YD | | 7 | 1,002 |
| | Wing'd Icarus | | 7 | 1,102 |
| | .o0o. |
11-11-2004 02:54 PM
by .o0o. | 1 | 975 |
| | Libbywaters74D | | 8 | 1,274 |
| | Charade I Am | | 90 | 7,744 |
|  | Big Brother | | 0 | 1,728 |
| | sydintherye | | 10 | 1,165 |
| | Paranoid Android | | 12 | 1,372 |
| | Wing'd Icarus | | 21 | 2,782 |
| | FloydWright | | 53 | 5,412 |
| | Fulghum | | 0 | 1,131 |
|  | lennert | | 0 | 1,066 |
| | Sydney | | 38 | 4,580 |
|  | mukkacamilla | | 6 | 1,131 |
| | Loupgaros |
02-18-2003 05:29 PM
by Simon | 22 | 2,187 |
| | Red Bull | | 78 | 5,757 |
|  | Ratha |
12-06-2002 01:10 PM
by Ratha | 0 | 1,292 |
| | A Talking Head | | 25 | 2,944 |
|  | Gilmourwhore#1 | | 10 | 1,783 |
| | A Talking Head | | 12 | 3,288 |
| | A Talking Head | | 6 | 1,232 |