| | Sydney | | 0 | 2,775 |
| | floyd1 | | 1 | 529 |
| | hoan_rulz | | 12 | 519 |
| | Oltovillo | | 18 | 1,657 |
| | FinkPloyd |
09-11-2006 06:29 AM
by Melo | 50 | 3,101 |
| | Deranged | | 5 | 441 |
| | VeraKelley | | 76 | 2,257 |
| | AnimalInTheWall | | 14 | 782 |
| | fixxlevy |
08-25-2006 06:48 AM
by Melo | 36 | 1,706 |
| | Axe victim | | 41 | 1,317 |
| | AtomHeartMeddle |
08-13-2006 03:05 PM
by foxy | 81 | 3,689 |
| | jalopydriver2 | | 2 | 1,001 |
| | DarkSid30fM00n | | 18 | 750 |
| | Milo | | 2 | 338 |
| | kjnpf | | 2 | 676 |
| | terrapin893 | | 41 | 1,090 |
| | pinkfloydstarr | | 20 | 833 |
| | sydbarrettxoxo | | 13 | 334 |
| | AnimalInTheWall | | 11 | 736 |
| | allaboutkeys | | 35 | 4,124 |
| | gder01 | | 66 | 2,481 |
|  | Benheal | | 43 | 1,082 |
| | seer-of-visions | | 13 | 2,113 |
| | GeraldTheMouse | - | - | - |
|  | bertin_brando |
07-06-2006 11:15 PM
by Hove | 57 | 2,613 |
|  | Piper@Gates |
06-23-2006 10:57 PM
by BWF89 | 73 | 4,715 |
| | Cali | | 3 | 546 |
| | TheGrandVezier | | 50 | 2,188 |
|  | asydwaters | | 103 | 4,189 |
|  | Thursday'sChild | | 20 | 691 |
|  | Thursday'sChild | | 50 | 1,644 |
| | bubla | | 4 | 3,662 |
| | littlepiggy | | 99 | 3,521 |
| | Madcap Diamond | | 0 | 596 |
| | Amused To Death | | 1 | 378 |
| | A Talking Head | | 35 | 1,298 |
| | sydbarrettxoxo | | 5 | 389 |
| | Deranged |
04-16-2006 02:25 PM
by foxy | 100 | 3,907 |
| | muppotmup |
04-16-2006 02:18 PM
by foxy | 33 | 1,047 |
| | darklikepoe | | 2 | 554 |
| | Thursday'sChild | | 14 | 427 |
| | Seamus Laughs | | 159 | 11,799 |
| | AtomHeartMeddle |
04-07-2006 09:33 PM
by Taril | 101 | 4,516 |
| | Charade I Am | | 70 | 3,554 |
| | thebox | | 15 | 700 |
| | DavidAV | | 38 | 6,355 |
| | Gianthogweed | | 16 | 2,835 |
| | katrina_2006 | - | - | - |
| | Lumiere | | 15 | 625 |
| | Barrett Fan | | 22 | 2,505 |
| | clarkrk | | 7 | 427 |