| | Sydney | | 0 | 3,272 |
| | _archer | - | - | - |
| | JHyatt13 | | 8 | 437 |
| | Runlikehellman | | 9 | 738 |
| | breathless | | 8 | 895 |
| | Bubba |
02-01-2002 02:15 PM
by Bubba | 27 | 1,187 |
| | Mcatmos | | 9 | 530 |
| | eugeniomedinad | | 16 | 1,279 |
| | matan | | 7 | 531 |
| | Pedge | | 21 | 897 |
| | saucerfulofsecrets | | 12 | 584 |
| | A Talking Head |
01-24-2002 11:59 PM
by Pedge | 30 | 1,345 |
| | Guitarmangreg1 | | 3 | 538 |
| | carlwicke | | 25 | 950 |
| | GeddyJunior | | 7 | 612 |
| | DebbySerena | | 4 | 853 |
| | saucerfulofsecrets | | 5 | 522 |
| | saucerfulofsecrets | | 2 | 424 |
| | cho.manno | | 9 | 480 |
| | coporalclegg13 | | 27 | 964 |
| | Organ Grinder | | 4 | 554 |
| | GuitarGod477 | | 26 | 1,055 |
| | sulliman | | 5 | 614 |
| | heidi.it | | 3 | 399 |
| | Albatross25 | | 11 | 528 |
| | Runlikehellman | | 6 | 527 |
| | Albatross25 | | 18 | 984 |
| | YouBetterRun | | 0 | 633 |
| | Seamus Laughs | | 6 | 496 |
| | A Talking Head | | 3 | 576 |
| | b17 | | 4 | 477 |
| | Albatross25 | | 0 | 478 |
| | Albatross25 | | 0 | 403 |
| | Albatross25 | | 0 | 396 |
| | GeddyJunior | | 8 | 632 |
| | Oyster | | 3 | 847 |
| | Adrian | | 0 | 894 |
| | Madcap Diamond | | 9 | 693 |
| | Leee02 | | 6 | 755 |
| | erssman |
01-06-2002 11:53 PM
by Satan | 46 | 1,691 |
| | Mr squirrel | - | - | - |
| | musickness | | 1 | 454 |
| | wbdotcom | | 8 | 568 |
| | wbdotcom | | 0 | 416 |
| | nikk42 | | 9 | 628 |
| | cho.manno | | 9 | 625 |
| | A Talking Head | | 3 | 915 |
| | cho.manno | | 6 | 552 |
| | Red1217 | | 6 | 779 |
| | A Talking Head | | 25 | 1,552 |
| | Madcap Diamond | | 10 | 1,020 |