| | Sydney | | 0 | 2,778 |
| | wbdotcom | | 0 | 325 |
| | nikk42 | | 9 | 492 |
| | cho.manno | | 9 | 495 |
| | A Talking Head | | 3 | 626 |
| | cho.manno | | 6 | 435 |
| | Red1217 | | 6 | 643 |
| | A Talking Head | | 25 | 1,168 |
| | Madcap Diamond | | 10 | 844 |
| | cho.manno | | 15 | 949 |
| | Radiochair | | 23 | 1,087 |
| | Satan | | 25 | 1,533 |
| | A Talking Head | | 3 | 641 |
| | albatross | | 25 | 1,185 |
| | Albatross25 | | 26 | 1,230 |
| | A Talking Head | | 9 | 452 |
| | jw1173 | | 3 | 385 |
| | Organ Grinder | | 10 | 580 |
| | Albatross25 | | 4 | 397 |
| | A Talking Head | | 17 | 1,235 |
| | Purple Mushroom | | 8 | 546 |
| | Sorby |
12-17-2001 12:37 AM
by Sorby | 4 | 623 |
| | A Talking Head | | 32 | 1,411 |
| | FloydWright | | 0 | 373 |
| | A Talking Head | | 5 | 524 |
| | Organ Grinder | | 1 | 395 |
| | JHyatt13 | | 12 | 540 |
| | spaceman | | 13 | 584 |
| | A Talking Head | | 9 | 639 |
| | carlwicke | | 9 | 521 |
| | Bubba | | 3 | 695 |
| | A Talking Head | | 2 | 675 |
| | migo | | 15 | 934 |
| | b17 | | 1 | 452 |
| | A Talking Head | | 25 | 1,239 |
| | Darchangel |
11-27-2001 07:44 PM
by jaco | 10 | 808 |
| | Comfortably Numb | | 13 | 686 |
| | cwalrus | | 0 | 574 |
| | A Talking Head | | 6 | 561 |
| | Organ Grinder | | 1 | 560 |
| | A Talking Head | | 0 | 621 |
| | A Talking Head | | 15 | 1,134 |
| | A Talking Head | | 1 | 698 |
| | A Talking Head | | 20 | 1,390 |
| |
Anonymous
| | 4 | 658 |
| | MemphisFloyd | - | - | - |
| | floydboy75 | - | - | - |
| | Charade I Am | | 1 | 489 |