| | Sydney | | 0 | 1,252 |
| | FloydianFreak | | 60 | 2,659 |
|  | Paranoid Android | | 21 | 1,647 |
| | Fulghum | | 9 | 507 |
| | Pedge | | 53 | 3,918 |
| | Fulghum | - | - | - |
| | eBoar | | 4 | 258 |
|  | Brainwashed | | 18 | 595 |
|  | Brainwashed | | 59 | 1,384 |
| | Guitarmangreg1 | | 38 | 3,906 |
| | fixxlevy | | 367 | 21,652 |
| | Kyoko | | 4 | 384 |
| | MetalBabe318 | | 63 | 3,301 |
| | Asrai | | 63 | 1,850 |
| | usandthem | | 1 | 273 |
|  | Wing'd Icarus | | 190 | 6,079 |
| | usandthem | | 7 | 414 |
| | littlerocker10 | | 11 | 436 |
|  | Madcap Laughs | | 106 | 4,713 |
| | DeathTöngue | | 3 | 520 |
| | usandthem | | 13 | 382 |
| | ~theoutcast~ | | 1 | 231 |
|  | Psychedelic Sev | | 8 | 243 |
| | GeraldTheMouse | | 89 | 2,684 |
| | CleggHead | | 2 | 452 |
| | usandthem | | 5 | 685 |
|  | Brainwashed | | 26 | 624 |
| | floydphreak | | 26 | 892 |
| | usandthem | - | - | - |
| | storitman | - | - | - |
|  | Brainwashed | | 45 | 1,645 |
| | Himmelfarht | | 19 | 642 |
| | CmfrtblyNmb | - | - | - |
| | usandthem | | 13 | 515 |
| | Satan | | 255 | 7,953 |
| | usandthem | | 15 | 861 |
|  | floydtherapy? | | 52 | 1,877 |
| | Ablaze | | 58 | 2,110 |
| | TBone | | 119 | 5,413 |
| | Paranoid Android |
10-31-2004 01:54 PM
by Simon | 76 | 2,281 |
| | Fulghum | | 34 | 1,118 |
| | usandthem | | 3 | 330 |
|  | usandthem |
10-30-2004 09:05 PM
by Simon | 60 | 1,636 |
|  | xmustang_loverx | | 8 | 391 |
| | AlienWaters | | 120 | 5,108 |
| | Riv |
10-28-2004 03:24 PM
by Riv | 12 | 898 |
| | Hags | | 17 | 666 |
| | usandthem | | 10 | 316 |
|  | usandthem |
10-27-2004 12:36 PM
by Kyoko | 57 | 1,246 |
|  | Garcia_is_God | | 107 | 4,037 |
| | Himmelfarht | | 19 | 758 |