| | Sydney | | 0 | 1,611 |
| | Chaospilot | | 14 | 831 |
| | Sydney | | 12 | 690 |
|  | Syd Ouroboros | | 44 | 2,028 |
|  | Axe victim | | 31 | 1,279 |
| | PsychedelicFan | | 63 | 3,250 |
| | happy jack | | 4 | 576 |
| | Paranoid Android |
12-21-2004 06:48 PM
by Bowen | 144 | 6,284 |
| | Piper@Gates | | 14 | 934 |
| | lunaticccc | | 18 | 837 |
|  | jorgie | | 2 | 1,108 |
| | Lumiere | | 4 | 455 |
| | usandthem | | 44 | 1,697 |
|  | waitingplace | | 70 | 2,284 |
| | Bowen | | 1 | 574 |
| | doctor_how | | 24 | 1,268 |
| | usandthem | | 19 | 981 |
| | CerpinTaxt | | 53 | 1,795 |
|  | Psychedelic Sev | | 10 | 520 |
| | fairjess | | 2 | 367 |
| | watersfan | | 60 | 4,141 |
|  | sgt pepper | | 2 | 1,682 |
| | FloydianSlip5 | | 0 | 376 |
| | WatersIsGod893 | | 66 | 4,848 |
| | Tower Of Faith | | 2 | 562 |
| | Fulghum | | 39 | 1,848 |
| | Almost a joker | | 1 | 361 |
| | Overtherainbow | | 44 | 1,797 |
| | Bowen | | 5 | 717 |
| | Fulghum | | 19 | 948 |
| | Bowen | | 26 | 949 |
| | stratman | | 3 | 390 |
| | Area 39 | | 4 | 464 |
| | Area 39 | | 7 | 759 |
|  | moobles | | 32 | 1,714 |
|  | usandthem | | 11 | 487 |
|  | PinkMoney | | 4 | 393 |
| | BlindInstrument | | 9 | 682 |
|  | usandthem | | 16 | 1,122 |
| | Turbo |
11-30-2004 07:57 PM
by Turbo | 5 | 395 |
| | WhiteRider | | 14 | 562 |
|  | usandthem | | 46 | 1,652 |
| | matthew gill | | 243 | 10,828 |
| | FloydianFreak | | 60 | 3,219 |
|  | Paranoid Android | | 21 | 1,805 |
| | Fulghum | | 9 | 669 |
| | Pedge | | 53 | 4,583 |
| | Fulghum | - | - | - |
| | eBoar | | 4 | 358 |
|  | Brainwashed | | 18 | 718 |
|  | Brainwashed | | 59 | 1,602 |