| | Sydney | | 0 | 1,253 |
| | tony romo 2 | | 9 | 992 |
|  | Simon | | 1 | 754 |
|  | Brad | | 18 | 2,004 |
| | Riv | | 1 | 817 |
|  | seansdadj | | 1 | 618 |
| | BlindInstrument | | 2 | 926 |
| | Fictitious | | 9 | 1,220 |
| | Pedge | | 49 | 3,363 |
| | CerpinTaxt | | 69 | 7,238 |
| | parrymason | | 160 | 8,903 |
| | Axe victim |
01-27-2008 09:18 AM
by Simon | 10 | 836 |
| | DeathTöngue | | 2 | 1,174 |
| | Fulghum | | 4 | 937 |
|  | aPhan | | 395 | 23,210 |
| | Deranged |
10-31-2007 01:29 PM
by kaya | 1 | 656 |
| | Deranged | | 0 | 904 |
| | Psychedelic Sev | | 23 | 3,140 |
| | Fulghum | | 6 | 1,194 |
| | tunepeg35 |
08-17-2007 02:15 PM
by Melo | 2 | 1,018 |
| | Two-Headed Boy | | 38 | 4,209 |
| | Two-Headed Boy | | 20 | 2,406 |
| | tama_drumster | | 1 | 978 |
| | tony romo | | 44 | 3,493 |
| | Gigolo_Aunt | | 2 | 878 |
| | stchrissie | | 5 | 991 |
| | floydskater1022 | | 11 | 1,178 |
| | hoan_rulz | | 16 | 2,107 |
| | ticking away | | 161 | 11,298 |
| | fixxlevy |
06-02-2007 07:49 AM
by Lily | 351 | 20,597 |
| | EvilPoet | | 56 | 6,120 |
| | Sydney | | 153 | 8,414 |
| | Two-Headed Boy | | 5 | 1,185 |
| | hoan_rulz | | 56 | 3,718 |
| | Ablaze | | 31 | 5,446 |
| | Chad | | 94 | 8,008 |
| | Luna | | 37 | 4,039 |
| | floydskater1022 | | 3 | 821 |
| | Paranoid Android |
03-16-2007 08:14 AM
by Melo | 800 | 26,015 |
| |
Anonymous
| | 30 | 3,543 |
| | pinkan | | 9 | 981 |
| | stchrissie | | 65 | 5,326 |
| | littlerocker10 |
02-24-2007 02:35 PM
by Melo | 92 | 5,622 |
| | runlikehell84 | | 196 | 11,093 |
| | fixxlevy | | 2 | 781 |
| | stchrissie | | 16 | 1,574 |
| | skylicker | | 4 | 926 |
| | tony romo | | 54 | 3,492 |
| | Deranged | | 2 | 736 |
| | tony romo | | 10 | 1,072 |
| | Eru | | 6 | 1,344 |