| | Sydney | | 0 | 1,248 |
|  | Madcap Laughs |
04-08-2006 11:34 AM
by Melo | 173 | 7,795 |
| | Botley | | 9 | 541 |
| | darksideofoz | | 7 | 495 |
| | WhiteRider | | 11 | 440 |
| | clarkrk | | 1 | 366 |
| | iplaycheapstrat | | 23 | 634 |
| | aussie_fan | | 46 | 1,673 |
| | DavidAV | | 4 | 349 |
| | iplaycheapstrat | | 7 | 371 |
| | m.anna | | 15 | 623 |
|  | Thursday'sChild | | 25 | 889 |
| | A Dreamer | | 1 | 432 |
| | Inzagol | | 20 | 1,092 |
|  | Simon | | 57 | 3,113 |
| | darksideofoz |
03-13-2006 08:31 PM
by Brad | 11 | 548 |
| | DavidAV | | 0 | 336 |
| | Two-Headed Boy | | 10 | 409 |
|  | Brainwashed | | 89 | 2,085 |
|  | usandthem | | 8 | 622 |
| | Shane G. | | 30 | 1,913 |
| | iplaycheapstrat | | 15 | 1,088 |
| | iplaycheapstrat | | 4 | 363 |
| | Watered | | 17 | 573 |
| | stratboy | | 26 | 910 |
| | Stoned Koala | | 4 | 381 |
| | fixxlevy | | 296 | 16,547 |
| | inthewoods | | 31 | 1,716 |
| | notty1 | - | - | - |
|  | Dude | | 18 | 2,777 |
| | Jawbone | | 9 | 586 |
|  | thepinkflawd | | 0 | 316 |
| | Mark Dwyer | | 31 | 1,278 |
| | Sinistas | | 1 | 318 |
|  | Simon | | 2 | 350 |
| | doctor doctor | - | - | - |
| | littlerocker10 |
02-10-2006 05:07 PM
by Eru | 12 | 508 |
|  | Da_Floyd_Fan |
02-10-2006 12:53 PM
by Jossy | 29 | 1,897 |
| | floydphreak | | 15 | 3,426 |
| | Hags | | 44 | 3,016 |
|  | sarah goode | | 130 | 5,726 |
| | Fulghum | | 50 | 3,290 |
| | crazey_diamond | - | - | - |
| | Fulghum | | 5 | 360 |
| | Dark Guitarist |
01-30-2006 11:51 AM
by Melo | 13 | 413 |
| | Bowen | | 42 | 1,457 |
| | Les_Paul | | 10 | 368 |
| | stratboy | | 5 | 427 |
| | thelizardkin09 | | 72 | 3,056 |
|  | Thursday'sChild | | 20 | 878 |
|  | EKPAZ | | 28 | 997 |