|  | PearlWaters | | 0 | 3,624 |
| | The Pump | | 4 | 346 |
| | Yuri Moreno | | 2 | 401 |
| | browndog2woof | | 1 | 339 |
|  | justjessie | | 6 | 445 |
| | daven | | 3 | 332 |
| | BasicFloydFan | | 3 | 447 |
| | R.waters | | 4 | 396 |
| | ricardex | | 2 | 287 |
| | c23pilot | | 3 | 355 |
|  | davidgilmour123 | | 4 | 362 |
| | japer | | 2 | 542 |
|  | SummerFire3 | | 3 | 303 |
| | Smillsoid | | 4 | 309 |
| | Roger Waters Jr | | 4 | 385 |
| | strangeframe | | 10 | 495 |
| | DiamondEclipse | | 7 | 449 |
|  | MisterBadger | | 4 | 687 |
| | flier | | 2 | 322 |
| | paran01dandr01d | | 21 | 2,067 |
| | Skin Machine | | 2 | 296 |
| | windingdown | | 9 | 477 |
| | Dreams Denied | | 9 | 677 |
| | jonathanbeatles | | 4 | 533 |
| | GatesOfDawn | | 9 | 559 |
| | ViolentSequence | | 1 | 1,103 |
| | Golden State |
10-31-2009 01:03 PM
by W1P | 1 | 514 |
| | Gilmour True HD | | 1 | 1,122 |
| | ehren | | 2 | 3,833 |
| | blakey0163 | | 1 | 550 |
| | Zaphod | | 3 | 705 |
| | ArnoldLayne11 | | 1 | 455 |
| | #1Floydian |
03-25-2009 08:32 AM
by Zee | 10 | 706 |
| | ZIP IT-Gilmour | | 8 | 644 |
| | Yownanymous |
02-28-2009 08:16 AM
by Zee | 2 | 616 |
| | Zee | | 13 | 744 |
| | Wing'd Icarus | | 35 | 1,424 |
| | dickyboy | | 1 | 492 |
| | planetsmusic | | 3 | 527 |
| | whichoneispink | | 1 | 559 |
| | stateline | | 5 | 600 |
|  | shabha | | 4 | 606 |
|  | phil62 | | 7 | 666 |
| | emz_885 | | 3 | 625 |
| | Brick Floyd | | 3 | 653 |
| | artman | | 1 | 609 |
|  | thefloydrox | | 6 | 1,241 |
| | Dr Cheese | | 36 | 2,691 |
| | jazzmusicluvr | | 4 | 688 |
| | PaulM | | 2 | 514 |
|  | flyhigh | | 4 | 750 |