All Pink Floyd Fan Network   Pink Floyd RSS feed  
Search All Pink Floyd Fan Network

Home Forums Lyrics Discography Tablatures
Go Back   All Pink Floyd Fan Network » Content » Pink Floyd Tablature » Pink Floyd Bass Tabs


Astronomy Domine (Pink Floyd - The Piper at the Gates of Dawn) [alternate 1]

Pink Floyd Bass Tabs

Reply
 
LinkBack Thread Tools
  #1
Title: Astronomy Domine(Live)
Artist: Pink FLoyd
"Tab BY: Daniel ""Arnni"" Greenwood"
Comments: This is a great song from syd barrett and the FLoyd. I suggest you get
"learning. erm this song is in drop D, it's sound lower on the live album that i"
listened to so listen to get the feel of the song. I'm 70% this is right the 30%
were i think is not right is the interlude. but enjoy

Drop D

Intro
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

|--------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-------------------------|

Verse 1
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

Lime and limpid green a second scene the fight between the
blue you


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-------------------------|

Once knew


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

Floating down the sound resounds around the
icey waters under


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7/-14--|

ground


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--|

" Jupiter and Saturn, Oberon, Miranda, and "


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13\5---|

Titana


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6--|

" Neptune, Titan, stars can frighten"

Chorus
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww

G|-----------------------------------------------------|
D|--9-----8----=7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Interlude
"(not sure if this is correct but , the notes are there somewere lol)"

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-11---1|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------|


G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13------|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-12 12\2--------------|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

Chorus
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww

G|-----------------------------------------------------|
D|--9-----8-----7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Verse 2
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

Blinding signs flap flicker flicker flicker


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|

POW! POW!


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6-|

Stairway scare Dan dare who's there

Chorus

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww

G|-----------------------------------------------------|
D|--9-----8-----7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ww




G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Lime and limpid green the sound surounds the icy waters under

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Lime and limpid green the sound surounds the icy waters under

G|----------------------|
D|----1-1---1-1-1---1---|
A|--1-------------1-----|
D|----------------------|

ground
Views: 652
Reply With Quote
Reply

Bookmarks

Tags
astronomy domine, bass tablature, pink floyd bass tabs, pink floyd tablature, tabs, the piper at the gates of dawn album, the piper at the gates of dawn tablature
Thread Tools


Similar Threads for Astronomy Domine (Pink Floyd - The Piper at the Gates of Dawn) [alternate 1]
Thread Thread Starter Forum Replies Last Post
1967 - The Piper at the Gates of Dawn The Piper Pink Floyd Discography - Official Releases 2 03-03-2010 07:58 AM
Piper At The Gates Of Dawn falc4uon Collector's corner 2 02-15-2004 01:03 PM
Astronomy Domine (Pink Floyd - The Piper at the Gates of Dawn) The Piper Pink Floyd Bass Tabs 0 04-13-2002 03:23 PM
Astronomy Domine (Pink Floyd - The Piper at the Gates of Dawn) The Piper Pink Floyd Guitar Chords 0 04-13-2002 01:07 PM
Astronomy Domine (Pink Floyd - The Piper at the Gates of Dawn) The Piper Pink Floyd Guitar Tabs 0 04-13-2002 01:26 AM


All times are GMT -5. The time now is 07:52 PM.


Powered by: vBulletin
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.5.1 PL1 © 2010, Crawlability, Inc.
Copyright ©1995 - 2012, All Pink Floyd Fan Network.