All Pink Floyd Fan Network
Please subscribe: remove all advertisement & much more!
 

In the Flesh? (Pink Floyd - The Wall)

Guitar Tabs


Welcome to the All Pink Floyd Fan Network!
You are currently viewing our website as a guest. Guests receive only limited access to view most discussions and articles. By joining our free community you will have access to post topics, dowload attachments, communicate privately with other floydians (PM), respond to polls, and access many other special features, including the ability to disable the Pink Floyd store below, for faster navigating. Registration is fast, simple and absolutely free so please join our community today! If you have any problems with the registration process or your account login, please contact support.

Pink Floyd Store
PostersCDsVideosBooksT-Shirts
Pink Floyd - Echoes - Giant Poster
Pink Floyd - Echoes - Giant Poster
22 in x 35 in
Framed|Mounted

Wouldn't You Miss Me (Best Of)
CD
cover
Roger Waters: Radio KAOS
VHS
cover
Pink Floyd: Through the Eyes of...
by Bruno MacDonald
Pink Floyd - Man On Fire
Pink Floyd - Man On Fire
T-Shirt
[ More Posters ][ More CDs ] [ More Videos ][ More Books ][ More T-Shirts ]
Sales help support this website. Please Register free to remove this store.

Go Back   All Pink Floyd Fan Network > Content > Tablature > Guitar Tabs
User Name
Password
Register FAQ Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 04-13-2002, 01:31 AM
The Piper's Avatar
The Piper The Piper is offline
Careful with that axe
APFFN Administrator
 
Join Date: Oct 1995
Location: Birmingham, UK
Posts: 1,466
In the Flesh? (Pink Floyd - The Wall)


IN THE FLESH ?

"The Wall"


INTRO:
e-|-------------------|-----------------------------|--------------0-----|
B-|-------------------|-----------------------------|-8----\--3----0-----|
G-|-------------------|-----------------------------|-7----\--2----------|
D-|-------------------|-----------------------------|--------------------|
A-|-------------------|---------0-------2---3vvvvv--|--------------------|
E-|--0--------2vvvvv--|-3vvvvv----------------------|--------------------|

|---------0------------0-----------------------------------------------|
|------------3------------3--------------------------------------------|
|-2>(4)-0------2>(4)-0------2>(4)--2-0---------------------------------|
|--------------------------------------2-0-----------------------------|
|------------------------------------------2-1-0---------2vvvvvvv------|
|------------------------------------------------3>(4)p0---------------|

|-2vvvvv---4vvvvv---5vvvvv---4vvvvv-|-2vvvvv---4vvvvv---5vvvvv---7vvvvv-|
|-3vvvvv---5vvvvv---6vvvvv---5vvvvv-|-3vvvvv---5vvvvv---6vvvvv---8vvvvv-|
|-2vvvvv---4vvvvv---5vvvvv---4vvvvv-|-2vvvvv---4vvvvv---5vvvvv---7vvvvv-|
|-0vvvvv---0vvvvv---0vvvvv---0vvvvv-|-0vvvvv---0vvvvv---0vvvvv---0vvvvv-|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

%
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-(2)---------------------|----x------------------------|
|-(2)---------------------|----x-x----------------------|
|--0---2>(4)-2vvvvv--0----|----x-x--4>(5)-4vvvvv-2vvvvv-|
|-----------------------2>|(4)---x----------------------|

|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--2----------------------|-----------------------------|
|--0---2>(4)-2vvvvv--0----|----x-x--4>(5)-4vvvvv-2vvvvv-|
|-----------------------2>|(4)-x-x----------------------|

|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--2----------------------|----x------------------------|
|--2----------------------|----x------------------------|
|--0---2>(4)-2vvvvv--0--1-|-2v---x--4>(5)-4vvvvv-2---3--|
|-------------------------|-----------------------------|

%
|------------------------------|
|------------------------------|
|--------x---------------------|
|--------x---------------------|
|--4vvvv---5>(7)-5vvvvv-4------|
|-------------------------12\--|

VERSE:
|------------------|------------------|----------2-------|----------2-------|
|----------2-------|----------2-------|-------3-----3----|-------3-----3----|
|-------2-----2----|-------2-----2----|----2-----------2-|----2-----------2-|
|----2-----------2-|----2-----------2-|-0----------------|-0----------------|
|-0----------------|-0----------------|------------------|------------------|
|------------------|------------------|------------------|------------------|

|------------------|------------------|----------2-------|----------2-------|
|----------2-------|----------2-------|-------3-----3----|-------3-----3----|
|-------2-----2----|-------2-----2----|----2-----------2-|----2-----------2-|
|----2-----------2-|----2-----------2-|-0----------------|-0----------------|
|-0----------------|-0----------------|------------------|------------------|
|------------------|------------------|------------------|------------------|

|------------------|------------------|------------------|------------------|
|----------2-------|----------2-------|----------3-------|----------3-------|
|-------2-----2----|-------2-----2----|-------4-----4----|-------4-----4----|
|----2-----------2-|----2-----------2-|----4-----------4-|----4-----------4-|
|-0----------------|-0----------------|-2----------------|-2----------------|
|------------------|------------------|------------------|------------------|

|------------------|------------------|----------0-------|----------0-------|
|----------5-------|----------5-------|-------------0----|-------------0----|
|-------6-----6----|-------6-----6----|-------1--------1-|-------1--------1-|
|----6-----------6-|----6-----------6-|----2-------------|----2-------------|
|-4----------------|-4----------------|------------------|------------------|
|------------------|------------------|-0----------------|-0----------------|

Repeat that over the verse two more times, except on the third time,
replace the last three measures with:

|------------------|------------------|------------------|
|----------5-------|------------------|------------------|
|-------6----------|------------------|------------------|
|----6-------------|--2---------------|------------------|
|-4----------------|--2---------------|------------------|
|--------------12\-|--0---------------|------------------|

then repeat the measures between the percent signs in the intro, and end
with:

|------------------|--/--|-----|
|------------------|--/--|-----|
|------------------|--2--|--2--|
|--2---2-2-2-2-2-2-|--2--|--2--|
|--2---2-2-2-2-2-2-|--0--|--0--|
|--0---0-0-0-0-0-0-|-----|-----|




Reply With Quote
Sponsored Links
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are Off
[IMG] code is On
HTML code is On

Similar Threads for In the Flesh? (Pink Floyd - The Wall)
Thread Thread Starter Forum Replies Last Post
Theory (or prophecy...) of Pink Floyd in 2003 lucifersamradio Rumour Mill & Information 169 11-26-2002 05:33 PM
Gilmour, Mason, Waters: Short bits and pieces of interviews The Piper Interviews 0 06-04-2002 10:19 PM
David Gilmour: The Color of Floyd The Piper Interviews 0 06-04-2002 10:17 PM
Welcome to the Machine - the story of Pink Floyd's live sound: part 2 The Piper Articles 0 06-04-2002 09:41 PM
Another Brick in the Wall part One (Pink Floyd - The Wall) The Piper Guitar Tabs 0 04-13-2002 12:22 AM


All times are GMT -5. The time now is 05:06 PM.


Powered by: vBulletin
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 2.4.0
Copyright ©1995 - 2007, Paulo Renato Dallagnol.