All Pink Floyd Fan Network
Please subscribe: remove all advertisement & much more!
 

Any Colour You Like (Pink Floyd - The Dark Side of the Moon)

Guitar Tabs


Welcome to the All Pink Floyd Fan Network!
You are currently viewing our website as a guest. Guests receive only limited access to view most discussions and articles. By joining our free community you will have access to post topics, dowload attachments, communicate privately with other floydians (PM), respond to polls, and access many other special features, including the ability to disable the Pink Floyd store below, for faster navigating. Registration is fast, simple and absolutely free so please join our community today! If you have any problems with the registration process or your account login, please contact support.

Pink Floyd Store
PostersCDsVideosBooksT-Shirts
Pink Floyd - Momentary Lapse of Reason
Pink Floyd - Momentary Lapse of Reason
40 in. x 60 in.
(Giant Poster)

Wish You Were Here
CD Single
cover
The Wall
DVD
cover
Mind Over Matter: 30th Anniversary
by Storm Thorgerson & David Gilmour
Pink Floyd - Flock Logo
Pink Floyd - Flock Logo
T-Shirt
[ More Posters ][ More CDs ] [ More Videos ][ More Books ][ More T-Shirts ]
Sales help support this website. Please Register free to remove this store.

Go Back   All Pink Floyd Fan Network > Content > Tablature > Guitar Tabs
User Name
Password
Register FAQ Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 04-13-2002, 12:25 AM
The Piper's Avatar
The Piper The Piper is offline
Careful with that axe
APFFN Administrator
 
Join Date: Oct 1995
Location: Birmingham, UK
Posts: 1,466
Any Colour You Like (Pink Floyd - The Dark Side of the Moon)


Transcription by: Keith Dillon


ANY COLOUR YOU LIKE
Pink Floyd
(Gilmour, Mason, Wright)

With rotating Leslie (speaker) effect.

x6
------------------------------|-----------------------------|
------6------------6--6--5----|--3----------3----------3----|
------5------------5--5--5----|--4----------5----------5p4--|
------7------------7--7--5----|--5----------5----------5----|
-----(5)----------------------|-----------------------------|
------------------------------|-----------------------------|
-----(5)--5--------x--5-------|-----------------------------|
------6---6-----------6p5-----|------------------------3----|
------5---5-----------5-------|-------4-----5----------5p4--|
------7---7-----------7p5-x-x-|-x---5-----5p3----------3----|
--------------------------x-x-|-x-5-----5--(5)---------5----|
------------------------------|---`-`-----------------------|
2 guitars
--10b-----------|--10------13----------|--------13----------|
--13------------|--13b-----13----------|--------13--13------|
----------------|----------12b+++++++r-|--------12b-12brp10-|
----------------|----------------------|--------------------|
----------------|--------------------5-|-5------------------|
/10-10-10----10\|---3-------3----3/5---|------------------4-|
----------------------------|---------10--------------10----|
-10b-----------------12-10b-|-----------------10------10----|
-10b-----------nh----12-10b-|-------------------------------|
----12-10~~~~~-12-12--------|-----10------------------------|
----------------------------|---12--------------------------|
----------------------------|/10----------------------------|
----------------------------|-------------------------------|
----12----12----12-12----12-|----12b----b12r----12br---12b--|
----12----12----12-12----12-|----12b----b12r----12br---12b--|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
----12b--12-(xx)------12-10b|-12-12-12-10b------------------|
----12b--12-(xx)12-12-12-10b|-12-12-12-10b------------------|
----------------------------|-------------xx-12p10----10--12|
----------------------------|----------------------12-------|
----------------------------|-------------------------------|
---------13--13-------------|-------------------------------|
-----0-x-13--13-------------|--10-10/12-12-x-10---x-12------|
-------x-12b-12--------(12)-|--10-10/12-12-x-10---x-12------|
----------------------------|--10-10/12-12-x-10---x-12------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
-------------------------------|----13---------------------------|
-10-10/12-12-x-10--x-12---13b13|=13===13r--13-13-13-------10-----|
-10-10/12-12-x-10--x-12--------|-------------------12--12---10b--|
-10-10/12-12-x-10--x-12--------|-------------------------------12|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|-------10-------13-13-13---------|
---------------10b-------12----|----10---13=============13r------|
---------------10b-------12-10b|-12b-----------------------------|
-10-10-12-12~~----12--x-x------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
---------------------------------------|-------------------------|
-13-13-13-13\12-0-12\10-0-10\8-0-8\6-0-|-6\5-0-5\3-0-3\1x1p0-----|
---------------------------------------|---------------------2p0-|
---------------------------------------|------------------------2|
---------------------------------------|-------------------------|
---------------------------------------|-------------------------|
---------------------10------|-----------------------------------|
----------------x/x-x10-12-x-|-x-12b--12b-12b-12p10b----10-------|
----------------x/x-x---12-x-|-x-12b--12b-12b-12p10b-12-10-------|
--2/4----5-5--------`-`--`-`-|-`---------------------------12~~~-|
-----------------------------|-----------------------------------|
-----------------------------|-----------------------------------|
--------10------------------------|------------------------------|
-x--------10-13-13b-13B-B13r-13-10|--13~~~13-12---12\10----10----|
-x-12b----------------------------|-------------12------10----10-|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
---------------12-12-12-(12)12-12-|--12-(10)12----12----12----12-|
---------------12-12-12--12-12-12-|--12-(10)12----12----12----12-|
-10--12-12-12---------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----12b--12brp10-12-10-12(10)-----|---------------------10-------|
----12b--12brp10-12-10-12-10------|---------------------10-------|
-----------------------12-10-12\10|------10--10h12-12~~----------|
-----------------------------12\10|-10/12------------------------|
----------------------------------|------------------------------|
-13-13-13-----13-13-13---------|---------------------------------|
---------13b----------13b---13-|-b13r-13b13r-13b13r-13B13r-13b13r|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
-------------------------------|---------------------------------|
----------------10--------------------|--------------------------|
13B13r-13b13r-13--13b13r-13b13r-13b13r|13b13=13=13==r-x----------|
--------------------------------------|--------------------------|
--------------------------------------|----------------9-10-11-12|
--------------------------------------|--------------------------|
--------------------------------------|--------------------------|
--------------------------------------|---------------------------
--------------------------------------|---------------------------
--------------------------------------|---------------------------
~~10--9--9-10-11-12-9-10-11-12-9-10-11|12--10-11-12--10-11-12--10-
--------------------------------------|---------------------------
--------------------------------------|---------------------------
-------------------|----------------------------------|
-------------------|(12)10~--12-x-x-10~~x-12-x-12-10--|
-------------------|-12-10~--12-x-x-10~~x-12-x-12-10--|
-11-12--9-10-11-12-|-------12-------------------------|
-------------------|----------------------------------|
-------------------|----------------------------------|
--------10---------------------|----------------rake-10-----------|
--------13----12----10---------|-12~~~12-10b----------10--12b--13b|
--------10--------12--10--(10)-|-12~~~12-10b---13-b13--10-12b-----|
---(12)-12--------------10-----|------------12--------------------|
-------------------------------|----------------------------------|
-------------------------------|----------------------------------|
--13----10-------------------|-------------------------------10---|
====13r-13-13~~~~12----10----|-----------------------------10--10-|
-----------------10-12-10-10-|--------------10-------12-12b-------|
-----------------------------|-10h12~~12-12-x-rake----------------|
-----------------------------|------------------------------------|
-----------------------------|------------------------------------|
-------------------------------------------------|
-13b--13b-13brp10----10--------------------------|
------------------12----10-----------------10-12-|
---------------------------10-10----xx10h12------|
-------------------------------------------------|
-------------------------------------------------|
-------------------------------------------------|
--11--10-8--8-10-11-10h11p10--10\8-6-6/8---------|
-------------------------------------------------|
-------------------------------------------------|
-------------------------------------------------|
-------------------------------------------------|

NOTATION USED:
palm mute=` b=bend r=release p=pulloff h=hammeron +=hold bend /,\=slide

Reply With Quote
Sponsored Links
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are Off
[IMG] code is On
HTML code is On

Similar Threads for Any Colour You Like (Pink Floyd - The Dark Side of the Moon)
Thread Thread Starter Forum Replies Last Post
Pink Floyd videos Ale70 Collector's corner 3 08-11-2005 09:29 PM
Pink Floyd Official Rare Collection For Sale Adrian Collector's corner 0 05-09-2004 08:28 AM
The Dark Side of the Rainbow The Piper Synchronicities 0 06-04-2002 10:38 PM
Welcome to the Machine - the story of Pink Floyd's live sound: part 1 The Piper Articles 0 06-04-2002 09:39 PM
Syd Barrett - The Making of The Madcap Laughs, Floyd Recording Sessions and Gigs The Piper Articles 0 06-04-2002 08:43 PM


All times are GMT -5. The time now is 03:36 AM.


Powered by: vBulletin
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 2.4.0
Copyright ©1995 - 2007, Paulo Renato Dallagnol.